Itineraries
Thailand
Similan & Surin Islands (4 nights)
Marine Park Fees | Diver | Non-Diver |
$50 | $35 |
Rental Equipment | Per day | Whole Trip (4-night) |
Full set (torch and computer not incl.) | $25 | $88 |
Dive Computer | $8 | $28 |
UW torch/flashlight | $3.50 | $12 |
BCD | $8 | $28 |
Regulator | $8 | $28 |
Fins (incl. boots) | $3.50 | $12 |
Wetsuit | $7 | $25 |
Mask | $3.50 | $12 |
Aluminium/Steel 15L Cylinder | $10 | $35 |
Nitrox | $25 | $88 |
Similan & Surin Islands (6 nights)
Marine Park Fees | Diver | Non-Diver |
$65 | $35 |
Rental Equipment | Per day | Whole Trip (6-night) |
Full set (torch and computer not incl.) | $25 | $125 |
Dive Computer | $8 | $40 |
UW torch/flashlight | $3.50 | $18 |
BCD | $8 | $40 |
Regulator | $8 | $40 |
Fins (incl. boots) | $3.50 | $18 |
Wetsuit | $7 | $35 |
Mask | $3.50 | $18 |
Aluminium/Steel 15L Cylinder | $10 | $50 |
Nitrox | $25 | $125 |
The BEST of Thailand (10 nights)
Marine Park Fees | Diver | Non-Diver |
$115 | $70 |
Rental Equipment | Per day | Whole Trip (10-night) |
Full set (torch and computer not incl.) | $25 | $175 |
Dive Computer | $8 | $56 |
UW torch/flashlight | $3.50 | $24.50 |
BCD | $8 | $56 |
Regulator | $8 | $56 |
Fins (incl. boots) | $3.50 | $24.50 |
Wetsuit | $7 | $63 |
Mask | $3.50 | $24.50 |
Aluminium/Steel 15L Cylinder | $10 | $90 |
Nitrox | $25 | $175 |
Southern Thailand & Koh Lipe (4 nights)
Marine Park Fees | Diver | Non-Diver |
$50 | $35 |
Rental Equipment | Per day | Whole Trip (4-night) |
Full set (torch and computer not incl.) | $25 | $88 |
Dive Computer | $8 | $28 |
UW torch/flashlight | $3.50 | $12 |
BCD | $8 | $28 |
Regulator | $8 | $28 |
Fins (incl. boots) | $3.50 | $12 |
Wetsuit | $7 | $25 |
Mask | $3.50 | $12 |
Aluminium/Steel 15L Cylinder | $10 | $35 |
Nitrox | $25 | $88 |
Southern Explorer (2 nights)
Marine Park Fees | Diver | Non-Diver |
$35 | $12.50 |
Rental Equipment | Per day | Whole Trip (2-night) |
Full set (torch and computer not incl.) | $25 | $75 |
Dive Computer | $8 | $24 |
UW torch/flashlight | $3.50 | $10.50 |
BCD | $8 | $24 |
Regulator | $8 | $24 |
Fins (incl. boots) | $3.50 | $10.50 |
Wetsuit | $7 | $21 |
Mask | $3.50 | $10.50 |
Aluminium/Steel 15L Cylinder | $10 | $30 |
Nitrox | $25 | $75 |
Myanmar
Mergui Archipelago (7 nights)
Marine Park Fees | Diver/Non Diver |
$280 |
Rental Equipment | Per day | Whole Trip (7-night) |
Full set (torch and computer not incl.) | $31 | $171 |
Dive Computer | $10 | $55 |
UW torch/flashlight | $4 | $22 |
BCD | $10 | $55 |
Regulator | $10 | $55 |
Fins (incl. boots) | $4 | $22 |
Wetsuit | $9 | $50 |
Mask | $4 | $22 |
Aluminium/Steel 15L Cylinder | $13 | $72 |
Nitrox | $31 | $171 |
Mergui Archipelago (10 nights)
Marine Park Fees | Diver/Non Diver |
$350 |
Rental Equipment | Per day | Whole Trip (10-night) |
Full set (torch and computer not incl.) | $31 | $264 |
Dive Computer | $10 | $85 |
UW torch/flashlight | $4 | $34 |
BCD | $10 | $85 |
Regulator | $10 | $85 |
Fins (incl. boots) | $4 | $34 |
Wetsuit | $9 | $77 |
Mask | $4 | $34 |
Aluminium/Steel 15L Cylinder | $13 | $111 |
Nitrox | $31 | $264 |
Other Extras
Dive Courses (PADI)
PADI Advanced Open Water (onboard component) | $250 |
PADI EANx/Nitrox (onboard component) | $100 |
If you would like to do either course on board, please speak with the reservations team.
Please also note that course prices listed above do not include the eLearning element and PADI certification card (PIC).
Please see below:
PADI AOW eLearning and certification (PIC) | Purchase Direct from PADI here |
PADI EANx/Nitrox eLearning and certification (PIC) | Purchase Direct from PADI here |
Bar & Services
Beer | $2.50 |
Wine (per Bottle) | $27.50 |
Merchandise (The Junk & The Phinisi available)
T-shirt | $12.50 |
Can cooler | $5 |
Mask straps | $6 |
Log books | $3 |
On-board pricing is liable to change without notice. Though we try to keep documentation as up to date as possible, please be aware that,
although it is unlikely, prices may be different on your cruise.