On Board Extras
All prices in USD
QUICK MENU
Itineraries
Thailand
Similan & Surin Islands | 4 nights
Marine Park Fees | Diver | Non-Diver |
$50 | $35 |
Rental Equipment | Per day | Whole Trip (4-night) |
Full set (torch and computer not incl.) | $31 | $109 |
Dive Computer | $10 | $35 |
UW torch/flashlight | $4 | $14 |
BCD | $10 | $35 |
Regulator | $10 | $35 |
Fins (incl. boots) | $4 | $14 |
Wetsuit | $9 | $32 |
Mask | $4 | $14 |
Aluminium/Steel 15L Cylinder | $13 | $46 |
Nitrox | $31 | $109 |
Similan & Surin Islands | 6 nights
Marine Park Fees | Diver | Non-Diver |
$65 | $35 |
Rental Equipment | Per day | Whole Trip (6-night) |
Full set (torch and computer not incl.) | $31 | $155 |
Dive Computer | $10 | $50 |
UW torch/flashlight | $4 | $20 |
BCD | $10 | $50 |
Regulator | $10 | $50 |
Fins (incl. boots) | $4 | $20 |
Wetsuit | $9 | $45 |
Mask | $4 | $20 |
Aluminium/Steel 15L Cylinder | $13 | $65 |
Nitrox | $31 | $155 |
The BEST of Thailand | 10 nights
Marine Park Fees | Diver | Non-Diver |
$115 | $70 |
Rental Equipment | Per day | Whole Trip (10-night) |
Full set (torch and computer not incl.) | $31 | $264 |
Dive Computer | $10 | $85 |
UW torch/flashlight | $4 | $34 |
BCD | $10 | $85 |
Regulator | $10 | $85 |
Fins (incl. boots) | $4 | $34 |
Wetsuit | $9 | $77 |
Mask | $4 | $34 |
Aluminium/Steel 15L Cylinder | $13 | $111 |
Nitrox | $31 | $220 |
Southern Thailand (& Koh Lipe version) | 4 nights
Marine Park Fees | Diver | Non-Diver |
$50 | $35 |
Rental Equipment | Per day | Whole Trip (4-night) |
Full set (torch and computer not incl.) | $31 | $109 |
Dive Computer | $10 | $35 |
UW torch/flashlight | $4 | $14 |
BCD | $10 | $35 |
Regulator | $10 | $35 |
Fins (incl. boots) | $4 | $14 |
Wetsuit | $9 | $32 |
Mask | $4 | $14 |
Aluminium/Steel 15L Cylinder | $13 | $46 |
Nitrox | $31 | $109 |
Southern Explorer | 3 nights
Marine Park Fees | Diver | Non-Diver |
$35 | $12.50 |
Rental Equipment | Per day | Whole Trip (2-night) |
Full set (torch and computer not incl.) | $31 | $93 |
Dive Computer | $10 | $30 |
UW torch/flashlight | $4 | $12 |
BCD | $10 | $30 |
Regulator | $10 | $30 |
Fins (incl. boots) | $4 | $12 |
Wetsuit | $9 | $27 |
Mask | $4 | $12 |
Aluminium/Steel 15L Cylinder | $13 | $39 |
Nitrox | $31 | $93 |
Similan & Surin Islands | 4 nights
Marine Park Fees | Diver | Non-Diver |
$50 | $35 |
Rental Equipment | Per day | Whole Trip (4-night) |
Full set (torch and computer not incl.) | $31 | $109 |
Dive Computer | $10 | $35 |
UW torch/flashlight | $4 | $14 |
BCD | $10 | $35 |
Regulator | $10 | $35 |
Fins (incl. boots) | $4 | $14 |
Wetsuit | $9 | $32 |
Mask | $4 | $14 |
Aluminium/Steel 15L Cylinder | $13 | $46 |
Nitrox | $31 | $109 |
Similan & Surin Islands | 6 nights
Marine Park Fees | Diver | Non-Diver |
$65 | $35 |
Rental Equipment | Per day | Whole Trip (6-night) |
Full set (torch and computer not incl.) | $31 | $155 |
Dive Computer | $10 | $50 |
UW torch/flashlight | $4 | $20 |
BCD | $10 | $50 |
Regulator | $10 | $50 |
Fins (incl. boots) | $4 | $20 |
Wetsuit | $9 | $45 |
Mask | $4 | $20 |
Aluminium/Steel 15L Cylinder | $13 | $65 |
Nitrox | $31 | $155 |
The BEST of Thailand | 10 nights
Marine Park Fees | Diver | Non-Diver |
$115 | $70 |
Rental Equipment | Per day | Whole Trip (10-night) |
Full set (torch and computer not incl.) | $31 | $264 |
Dive Computer | $10 | $85 |
UW torch/flashlight | $4 | $34 |
BCD | $10 | $85 |
Regulator | $10 | $85 |
Fins (incl. boots) | $4 | $34 |
Wetsuit | $9 | $77 |
Mask | $4 | $34 |
Aluminium/Steel 15L Cylinder | $13 | $111 |
Nitrox | $31 | $220 |
Southern Thailand (& Koh Lipe version) | 4 nights
Marine Park Fees | Diver | Non-Diver |
$50 | $35 |
Rental Equipment | Per day | Whole Trip (4-night) |
Full set (torch and computer not incl.) | $31 | $109 |
Dive Computer | $10 | $35 |
UW torch/flashlight | $4 | $14 |
BCD | $10 | $35 |
Regulator | $10 | $35 |
Fins (incl. boots) | $4 | $14 |
Wetsuit | $9 | $32 |
Mask | $4 | $14 |
Aluminium/Steel 15L Cylinder | $13 | $46 |
Nitrox | $31 | $109 |
Southern Explorer | 3 nights
Marine Park Fees | Diver | Non-Diver |
$35 | $12.50 |
Rental Equipment | Per day | Whole Trip (2-night) |
Full set (torch and computer not incl.) | $31 | $93 |
Dive Computer | $10 | $30 |
UW torch/flashlight | $4 | $12 |
BCD | $10 | $30 |
Regulator | $10 | $30 |
Fins (incl. boots) | $4 | $12 |
Wetsuit | $9 | $27 |
Mask | $4 | $12 |
Aluminium/Steel 15L Cylinder | $13 | $39 |
Nitrox | $31 | $93 |
Myanmar
Mergui Archipelago | 7 nights
Marine Park Fees | Diver/Non Diver $280 |
Rental Equipment | Per day | Whole Trip (7-night) |
Full set (torch and computer not incl.) | $31 | $171 |
Dive Computer | $10 | $55 |
UW torch/flashlight | $4 | $22 |
BCD | $10 | $55 |
Regulator | $10 | $55 |
Fins (incl. boots) | $4 | $22 |
Wetsuit | $9 | $50 |
Mask | $4 | $22 |
Aluminium/Steel 15L Cylinder | $13 | $72 |
Nitrox | $31 | $171 |
Mergui Archipelago | 10 nights
Marine Park Fees | Diver/Non Diver |
$350 |
Rental Equipment | Per day | Whole Trip (10-night) |
Full set (torch and computer not incl.) | $31 | $264 |
Dive Computer | $10 | $85 |
UW torch/flashlight | $4 | $34 |
BCD | $10 | $85 |
Regulator | $10 | $85 |
Fins (incl. boots) | $4 | $34 |
Wetsuit | $9 | $77 |
Mask | $4 | $34 |
Aluminium/Steel 15L Cylinder | $13 | $111 |
Nitrox | $31 | $220 |
Mergui Archipelago | 7 nights
Marine Park Fees | Diver/Non Diver $280 |
Rental Equipment | Per day | Whole Trip (7-night) |
Full set (torch and computer not incl.) | $31 | $171 |
Dive Computer | $10 | $55 |
UW torch/flashlight | $4 | $22 |
BCD | $10 | $55 |
Regulator | $10 | $55 |
Fins (incl. boots) | $4 | $22 |
Wetsuit | $9 | $50 |
Mask | $4 | $22 |
Aluminium/Steel 15L Cylinder | $13 | $72 |
Nitrox | $31 | $171 |
Mergui Archipelago | 10 nights
Marine Park Fees | Diver/Non Diver |
$350 |
Rental Equipment | Per day | Whole Trip (10-night) |
Full set (torch and computer not incl.) | $31 | $264 |
Dive Computer | $10 | $85 |
UW torch/flashlight | $4 | $34 |
BCD | $10 | $85 |
Regulator | $10 | $85 |
Fins (incl. boots) | $4 | $34 |
Wetsuit | $9 | $77 |
Mask | $4 | $34 |
Aluminium/Steel 15L Cylinder | $13 | $111 |
Nitrox | $31 | $220 |
Courses
HOW IT WORKS
- Simply let us know which course you would like to do, and then sign up/purchase with PADI for the course eLearning using the links below.
NOTE – If you can purchase using the links we provide specifically, your course will automatically be assigned to our PADI profile ready for certifying.
2. Complete the eLearning element before joining your liveaboard cruise.
3. Our dive instructors will teach the rest of your course onboard, and we will add this onboard part to your final bill, which can be paid just before disembarkation.
Dive Courses (PADI)
PADI Advanced Open Water (onboard component) | $250 |
PADI EANx/Nitrox (onboard component) | $125 |
If you would like to do either course on board, please speak with the reservations team.
Please also note that course prices listed above do not include the eLearning element and PADI certification card (PIC).
Please see below:
PADI AOW eLearning and certification (PIC) | Purchase Direct from PADI here |
PADI EANx/Nitrox eLearning and certification (PIC) | Purchase Direct from PADI here |
Other Extras
Bar & Services
Beer | $2.50 |
Wine (per Bottle) | $27.50 |
Merchandise (The Junk & The Phinisi available)
T-shirt | $12.50 |
Can cooler | $5 |
Mask straps | $6 |
Log books | $3 |
On-board pricing is liable to change without notice. Though we try to keep documentation as up to date as possible, please be aware that,
although it is unlikely, prices may be different on your cruise.