

On Board Extras
The Phinisi
All prices in USD
Marine Park & Port Fees |
Diver |
Non-Diver |
Southern Thailand 4 nights | $50 | $35 |
Similan & Surin Islands 4 nights | $50 | $35 |
Similan & Surin Islands 6 nights | $65 | $35 |
Best of Thailand 10 nights | $115 | $70 |
Rental Equipment |
Per day |
4-night |
6-night |
10-night |
Full set (torch and computer not incl.) | $25 | $88 | $125 | $175 |
Dive Computer | $8 | $28 | $40 | $56 |
UW torch/flashlight | $3.50 | $12 | $18 | $24.50 |
BCD | $8 | $28 | $40 | $56 |
Regulator | $8 | $28 | $40 | $56 |
Fins (incl. boots) | $3.50 | $12 | $18 | $24.50 |
Wetsuit | $7 | $25 | $35 | $49 |
Mask | $3.50 | $12 | $18 | $24.50 |
Nitrox and Cylinders |
|
Nitrox per fill | $10 |
Nitrox per day | $25 |
Nitrox 10 Day Trip | $175 |
Aluminium/Steel 15L cylinder per day | $10 |
Dive Courses |
|
PADI Advanced Open Water | $250 |
PADI EANx/Nitrox | $100 |
Please also note that course prices listed above do not include the required manual and PADI certification card (PIC).
These are as follows:
PADI AOW Course manual and certification (PIC) | $150 |
PADI EANx/Nitrox Course manual and certification (PIC) | $125 |
Bar & Services |
|
Beer | $2.50 |
Wine per Bottle / Glass | $27.50 / $4.50 |
The Junk Merchandise |
|
T-shirt | $12.50 |
Can cooler | $5 |
Mask straps | $6 |
Log books | $4 |
Reef Repair Sunscreen | $10 |
On-board pricing is liable to change without notice. Though we try to keep documentation as up to date as possible, please be aware that,
although it is unlikely, prices may be different on your cruise.